
Briggs Veneers is proud to introduce our range of TrueGrain reconstituted veneers. These are made from natural timber veneers, dyed all the way through, then laminated together and re-sliced to make veneers in unique patterns and colours. The TrueGrain timber-based veneers are made from Poplar from plantations or from Obeche, selectively logged from sustainably managed forests. TrueGrain Sugarcane and Bamboo are made from plantation grown bamboo. TrueGrain Natural veneers are made from undyed natural veneers of that same species name.
Notes: TrueGrain™ is a registered trademark of Briggs Veneers.
Only the products that are identified as such on this page are FSC® certified. These are certified to "FSC Mix", except for the TrueGrain Natural Rift Oak, TrueGrain Natural American Walnut, TrueGrain Bamboo and TrueGrain Natural Silver Beech (which are "FSC Pure"). FSC® Pure and FSC® Mix veneers are both able to contribute to Greenstar points.
Briggs FSC® license code is FSC-C004099 and see FSC Chain of Custody certificate.
Sorting - Click on a column title to sort by that column. Click on the name of a specie to see information relating to that specie alone.
| Specie | Colour | Value | Grain | Sample | Project |
| TrueGrain™ Cinder FSC® | Pale/Mid Brown | Above Average | |||
| TrueGrain™ Ghost Ash FSC® | Pale/Mid Brown | Above Average | |||
| TrueGrain™ Natural Hoop Pine | Straw/Golden | Average | |||
| TrueGrain™ Natural Araucaria | Straw/Golden | Average | |||
| TrueGrain™ Natural Blackbean | Mild Greenish Brown/Golden Brown | Average | |||
| TrueGrain™ Natural Ironbark | Very Dark Brown/Black | Average | |||
| TrueGrain™ Natural Jarrah | Reddish | Average | |||
| TrueGrain™ Natural Rimu | Pinkish | Average | |||
| TrueGrain™ Natural Spotted Gum | Mild Greenish Brown/Golden Brown | Average | |||
| TrueGrain™ Anthracite FSC® | Very Dark Brown/Black | Above Average | |||
| TrueGrain™ Bamboo FSC® | Mild Greenish Brown/Golden Brown | Above Average | |||
| TrueGrain™ Biscotti FSC® | Pinkish | Above Average | |||
| TrueGrain™ BlackOnyx FSC® | Very Dark Brown/Black | Above Average | |||
| TrueGrain™ BurntWood FSC® | Very Dark Brown/Black | Above Average | |||
| TrueGrain™ Casuarina | Very Dark Brown/Black | Average | |||
| TrueGrain™ Cheri | Pinkish | Average | |||
| TrueGrain™ Chocolate | Very Dark Brown/Black | Less Than Average | |||
| TrueGrain™ Cinnamon | Mild Greenish Brown/Golden Brown | Less Than Average | |||
| TrueGrain™ Claret | Reddish | Average | |||
| TrueGrain™ Dove FSC® | Pinkish | Above Average | |||
| TrueGrain™ Dusk | Mid/Dark Warm Brown | Average | |||
| TrueGrain™ Heather | Mid/Dark Warm Brown | Average | |||
| TrueGrain™ HoneySuckle FSC® | Pale/Mid Brown | Above Average | |||
| TrueGrain™ Kalahari | Burl, Pommelle and Exotic | Expensive | |||
| TrueGrain™ Kirsch | Pinkish | Average | |||
| TrueGrain™ Liana FSC® | Striped | Above Average | |||
| TrueGrain™ Limewood FSC® | White/Cream | Expensive | |||
| TrueGrain™ Liquorice | Very Dark Brown/Black | Above Average | |||
| TrueGrain™ Maize FSC® | Straw/Golden | Less Than Average | |||
| TrueGrain™ Marzipan FSC® | Straw/Golden | Above Average | |||
| TrueGrain™ Mocha FSC® | Mid/Dark Warm Brown | Above Average | |||
| TrueGrain™ Natural American Walnut FSC® | Very Dark Brown/Black | Average | |||
| TrueGrain™ Natural Black Butt | Pale/Mid Brown | Average | |||
| TrueGrain™ Natural Blackwood | Mild Greenish Brown/Golden Brown | Average | |||
| TrueGrain™ Natural European Birch | White/Cream | Average | |||
| TrueGrain™ Natural Queensland Cherry | Pinkish | Average | |||
| TrueGrain™ Natural Rift Oak FSC® | Pale/Mid Brown | Average | |||
| TrueGrain™ Natural Silver Ash | Straw/Golden | Average | |||
| TrueGrain™ Natural Silver Beech FSC® | Pinkish/Orange Brown | Average | |||
| TrueGrain™ Oatmeal FSC® | White/Cream | Less Than Average | |||
| TrueGrain™ Olivine | Mild Greenish Brown/Golden Brown | Average | |||
| TrueGrain™ Pinecone FSC® | Mid/Dark Warm Brown | Above Average | |||
| TrueGrain™ Sand | Straw/Golden | Less Than Average | |||
| TrueGrain™ SugarCane | Straw/Golden | Above Average | |||
| TrueGrain™ Taupe FSC® | Mid/Dark Warm Brown | Above Average | |||
| TrueGrain™ Toffee | Striped | Average | |||
| TrueGrain™ Topaz | Mild Greenish Brown/Golden Brown | Above Average | |||
| TrueGrain™ Wenge FSC® | Very Dark Brown/Black | Average | |||
| TrueGrain™ WinterWhite FSC® | White/Cream | Above Average | |||
| TrueGrain™ Zebu | Striped | Average | |||
| Total: 50 |
The supply of all veneers is subject to availability. Please note that images may appear different in colour and tone on different monitors and computers. As with other dyed products such as fabrics, all TrueGrain veneers may vary slightly in colour and pattern from dye-lot to dye-lot. For consistency across a project, all veneer should be ordered at one time, identified by the project name. In the case of very large projects, it is best if at least four months' notice is given to Briggs Veneers, with information on the quantity of veneer and date required, so we can look to having multiple crates manufactured in one dye-lot. The same coating system and processing methods should be used across the entire project, that is, across all packages. The customer should prepare test samples and laminate/finish them in the same way as on the project.
This information presented on this web-site is intended as a guide only. Although Briggs Veneers endeavours to keep the web-site up-to-date, products may run out of stock, be discontinued or added without notification, and without the web-site being updated. Product and environmental information may also change from time to time without web-site updates or notification. Environmental information has been interpreted and summarised from large amounts of complex forestry legislation, and it needs to be noted that the interpretation of such forest management/environmental information and terminology is often subjective and open to individual points of view. Briggs Veneers is not liable nor responsible for any errors or misinterpretations of such forest information.