The species listed below are managed and harvested sustainably from forests around the world and none of these species is endangered, according to the World Conservation Union (the IUCN).
Sorting - Click on a column title to sort by that column. Click on the name of a specie to see information relating to that specie alone.
| Specie | Origin | Colour | Value | Sample | Project |
| Ash Burr | Europe | Burl, Pommelle and Exotic | Expensive | ||
| Ash, White | North America/Europe | Straw/Golden | Average | ||
| Beech, Curly | Europe | Pinkish | Average | ||
| Beech, European | Europe | Pinkish | Average | ||
| Beech, European Unsteamed | Europe | Straw/Golden | Average | ||
| Birch, Curly | North America/Europe | White/Cream | Above Average | ||
| Birch, European, Crown-cut | Europe | White/Cream | Average | ||
| Birch, European, Rotary-cut | Europe | White/Cream | Average | ||
| Birch, Masur | Europe | Burl, Pommelle and Exotic | Expensive | ||
| Birch, Quilted European | Europe | White/Cream | Above Average | ||
| Cedar, Western Red | North America | Pale/Mid Brown | Average | ||
| Cherry, American | North America | Pinkish | Average | ||
| Elm Burr | Europe | Burl, Pommelle and Exotic | Very Expensive | ||
| Gum, Red Heart | North America | Striped | Average | ||
| Madrona Burr | North America | Burl, Pommelle and Exotic | Expensive | ||
| Maple Burr | North America | Burl, Pommelle and Exotic | Very Expensive | ||
| Maple, Birds-eye | North America | White/Cream | Expensive | ||
| Maple, Figured Rock | North America | White/Cream | Average | ||
| Maple, Rock | North America | White/Cream | Average | ||
| Myrtle Burr, American | North America | Burl, Pommelle and Exotic | Expensive | ||
| Oak Burr | North America | Burl, Pommelle and Exotic | Expensive | ||
| Oak, American Red | North America | Pale/Mid Brown | Less Than Average | ||
| Oak, American White | North America | Pale/Mid Brown | Average | ||
| Oak, Rift | North America/Europe | Pale/Mid Brown | Average | ||
| Oak, Smoked | Europe | Very Dark Brown/Black | Above Average | ||
| Oregon | North America | Pinkish/Orange Brown | Average | ||
| Pearwood | Europe | Pinkish | Expensive | ||
| Pine, Baltic | Europe | Straw/Golden | Average | ||
| Pine, Clear Radiata | New Zealand | Straw/Golden | Less Than Average | ||
| Poplar Burr | Europe | Burl, Pommelle and Exotic | Above Average | ||
| Sen, Japanese | Japan | Straw/Golden | Average | ||
| Sycamore, Figured | Europe | White/Cream | Above Average | ||
| Sycamore, White | Europe | White/Cream | Average | ||
| Vavona Burr | North America | Burl, Pommelle and Exotic | Expensive | ||
| Walnut Burr | North America | Burl, Pommelle and Exotic | Very Expensive | ||
| Walnut, American | North America | Very Dark Brown/Black | Average | ||
| Willow, Figured | Europe | White/Cream | Above Average | ||
| Total: 37 |
The supply of all veneers is subject to availability. These images of these veneers are indicative only. Veneer is a natural product and so its appearance, in terms of colour, pattern and grain may vary considerably from log to log and batch to batch. Furthermore, an image of a veneer sample does not properly represent the appearance of a full size polished panel. Please note that images may appear different in colour and tone on different monitors and computers. The best way to control the appearance of the veneer on your project is to make an appointment to inspect and select veneer from actual current stocks, just prior to the placement of the joinery/furniture order. The customer should then prepare test samples of this veneer and laminate/finish them in the same way as on the project.
This information presented on this web-site is intended as a guide only. Although Briggs Veneers endeavours to keep the web-site up-to-date, products may run out of stock, be discontinued or added without notification, and without the web-site being updated. Product and environmental information may also change from time to time without web-site updates or notification. Environmental information has been interpreted and summarised from large amounts of complex forestry legislation, and it needs to be noted that the interpretation of such forest management/environmental information and terminology is often subjective and open to individual points of view. Briggs Veneers is not liable nor responsible for any errors or misinterpretations of such forest information.